Views delivered
19.5M
42%
Budget spent
$123,674
13%
Remaining budget
$56,339
52%
Active creators
146
37%
Monthly viewsLast month
Recent uploads
5.8k views2d ago
133.7k views4d ago
35.0k views7d ago
89.2k views9d ago
TThe Investor Lookout | Draft | $0.00 / 1k | — | — | $0,000 | $0,000 | |||
MMintify Bytes | Live | $4.50 / 1k | 28 | 64 | $6,480 | $12,000 | |||
BBionic Marketing | Paused | $6.00 / 1k | 19 | 41 | $9,180 | $15,000 | |||
HHowie Town | Live | $5.25 / 1k | 14 | 23 | $2,940 | $7,000 | |||
CCityChad | Live | $8.00 / 1k | 11 | 18 | $7,200 | $12,000 | |||
SSensu Investor | Ended | $4.00 / 1k | 22 | 57 | $8,000 | $8,000 | |||
GGame Launch | Draft | $0.00 / 1k | — | — | $0,000 | $0,000 | |||
PPersonal Brand Accelerator | Ended | $4.50 / 1k | 18 | 32 | $4,205 | $9,975 |
Showing 1 to 8 of 25 campaigns
Rows per page
1 / 4